Agency | PRO | Basic | Free | |
---|---|---|---|---|
Automatic start on selected date | ||||
Automatic stop on selected date | ||||
Basic Google Analytics integration | ||||
Google Analytics events tracking | ||||
No-setup stats - views, sessions, conversions | ||||
Drag&drop builder | ||||
No-setup leads collecting | ||||
No-setup contact form | ||||
Advanced drag&drop builder modules | ||||
3rd-party shortcode support | ||||
25+ unique UCP styled templates | ||||
Templates | ||||
Basic set of templates | ||||
PRO templates | ||||
High converting agency templates | ||||
Access Control | ||||
Whitelisted user roles | ||||
Whitelisted users | ||||
Whitelisted IP addresses | ||||
Per-page URL based rules | ||||
Direct access links | ||||
Affiliate links | ||||
Local storage for leads | ||||
MailChimp integration | ||||
Universal autoresponder support | ||||
Zapier integration | ||||
Other Features | ||||
HTTP response code settings | ||||
SEO visibility settings | ||||
Cache control | ||||
Redirect to URL instead of showing UCP | ||||
Disable feeds, RPC, REST API | ||||
Import/export settings | ||||
Premium USA based support | ||||
Priority support | ||||
7 day money back guarantee | ||||
License | ||||
White-Label License Mode | ||||
Sites | 100 | 3 | 1 | unlimited |
Yearly Cost | $89 | $39 | $25 | free |
Buy Now | Buy Now | Buy Now | Download | |
One-Time Cost | $250 (less than 3 years cost) |
$69 (less than 2 years cost) |
n/a | free |
Buy Now | Buy Now |